loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Can Fin Homes May 15, 2025 15.00 3.21 0.00
Commercial Paper-Sundaram Finance May 15, 2025 19.85 4.25 0.27
Certificate of Deposits-Bank of Baroda May 15, 2025 24.76 5.30 0.26
Certificate of Deposits-HDFC Bank May 15, 2025 44.74 9.57 0.26
Corporate Debts-LIC Housing Fin. May 15, 2025 24.98 5.35 0.03
Commercial Paper-ICICI Securities May 15, 2025 19.85 4.25 0.27
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 44.54 9.53 79.68
Commercial Paper-Adit.Birla Money May 15, 2025 24.92 5.33 0.28
Commercial Paper-NTPC May 15, 2025 24.67 5.28 0.00
Commercial Paper-Motil.Oswal.Fin. May 15, 2025 14.93 3.19 0.28
T Bills-TBILL-91D May 15, 2025 53.53 11.45 -15.50
Govt. Securities-Karnataka May 15, 2025 10.00 2.14 0.02
Certificate of Deposits-N A B A R D May 15, 2025 24.83 5.31 0.26
Net CA & Others-Net CA & Others May 15, 2025 2.97 0.64 0.00
Reverse Repo-C C I May 15, 2025 15.84 3.39 0.00
Commercial Paper-E X I M Bank May 15, 2025 24.95 5.34 0.26
Corporate Debts-E X I M Bank May 15, 2025 19.97 4.27 0.06
Commercial Paper-Infina Finance May 15, 2025 24.97 5.34 0.28
Alternative Investment Fund (AIF)-SBI CDMDF-A2 May 15, 2025 2.21 0.47 0.30
T Bills-TBILL-364D May 15, 2025 4.97 1.06 0.25
T Bills-TBILL-182D May 15, 2025 24.88 5.33 0.25